[Academics] Computer Programming
News/Events Curriculum/Programs of Study Class Schedules Distance Learning Academic Calendars

Contact Us Home Presidential Search

Computer Programming

The computer programming curriculum prepares individuals for employment as computer programmers and related positions through study and applications in computer concepts, logic, programming procedures, languages, generators, operating systems, networking, data management, and business operations.

Students will solve business computer problems through programming techniques and procedures, using appropriate languages and software.  The primary emphasis of the curriculum is hands-on training in programming and related computer areas that provide the ability to adapt as systems evolve.

Graduates should qualify for employment in business, industry, and government organizations as programmers, programmer trainees, programmers/analysts, computer operators, systems technicians, or database specialists.

Legend
CL Class Hours Per Week
LB Lab Hours Per Week
CLIN Clinic Hours Per Week
CR Semester Credit Hours

ASSOCIATE IN APPLIED SCIENCE DEGREE
General Education (15 CR) CL LB CLIN CR
Requirement 1: Social/Behavioral Science Elective (3CR)
Requirement 2: Humanities/Fine Arts Elective (3CR)
Requirement 3: COM 231 or ENG 115 (3CR)
Requirement 4: MAT 171 or MAT 140 (3CR)
ENG 111 Expository Writing 3 0 0 3
Major Hours - Core Requirements (55-57 CR) CL LB CLIN CR
Requirement 1: CSC 141 or CSC 153 (3CR)
Requirement 2: CSC 241 or CSC 253 (3CR)
Requirement 3: COE 111 (1CR) or CTS 210 (3CR)
BUS 110 Introduction to Business 3 0 0 3
CIS 110 Introduction to Computers 2 2 0 3
CIS 115 Intro to Prog & Logic 2 3 0 3
CSC 139 Visual BASIC Programming 2 3 0 3
CSC 151 Java Programming 2 3 0 3
CSC 239 Advanced Visual BASIC 2 3 0 3
CSC 289 Programming Capstone Project 1 4 0 3
CTS 120 Hardware/Software Support 2 3 0 3
CTS 130 Spreadsheet 2 2 0 3
CTS 285 Systems Analysis & Design 3 0 0 3
DBA 110 Data Base Concepts 2 3 0 3
NET 110 Networking Concepts 2 2 0 3
NOS 110 Operating System Concepts 2 3 0 3
NOS 130 Windows Single User 2 2 0 3
SEC 110 Security Concepts 3 0 0 3
WEB 110 Internet/Web Fundamentals 2 2 0 3
Other Required hours (1 CR) CL LB CLIN CR
ACA 111 College Student Success 1 0 0 1
CERTIFICATE
Computer Programming Requirements (18 CR) CL LB CLIN CR
Requirement 1: CSC 141 or CSC 153 (3CR)
Requirment 2: CSC 241 or CSC 253 (3CR)
CIS 110 Introduction to Computers 2 2 0 3
CIS 115 Intro to Prog & Logic 2 3 0 3
CSC 139 Visual BASIC Programming 2 3 0 3
CSC 239 Advanced Visual BASIC 2 3 0 3
Visual BASIC Requirements (18 CR) CL LB CLIN CR
CIS 110 Introduction to Computers 2 2 0 3
CIS 115 Intro to Prog & Logic 2 3 0 3
CSC 139 Visual BASIC Programming 2 3 0 3
CSC 151 Java Programming 2 3 0 3
CSC 239 Advanced Visual BASIC 2 3 0 3
SEC 110 Security Concepts 3 0 0 3
Visual C++ Programming Requirements (18 CR) CL LB CLIN CR
Requirement 1: CSC 141 or CSC 153 (3CR)
Requirement 2: CSC 241 or CSC 253 (3CR)
CIS 110 Introduction to Computers 2 2 0 3
CIS 115 Intro to Prog & Logic 2 3 0 3
CSC 151 Java Programming 2 3 0 3
SEC 110 Security Concepts 3 0 0 3
DIPLOMA
General Education (6CR) CL LB CLIN CR
Requirement 1: MAT 140 or MAT 171 (3CR)
ENG 111 Expository Writing 3 0 0 3
Major Hours - Core Requirements (39CR) CL LB CLIN CR
Requirement 1: CSC 141 or CSC 153 (3CR)
Requirement 2: CSC 241 or CSC 253 (3CR)
CIS 110 Introduction to Computers 2 2 0 3
CIS 115 Intro to Prog & Logic 2 3 0 3
CSC 139 Visual BASIC Programming 2 3 0 3
CSC 151 Java Programming 2 3 0 3
CSC 239 Advanced Visual BASIC 2 3 0 3
CSC 289 Programming Capstone Project 1 4 0 3
CTS 285 Systems Analysis & Design 3 0 0 3
DBA 110 Data Base Concepts 2 3 0 3
NET 110 Networking Concepts 2 2 0 3
NOS 110 Operating System Concepts 2 3 0 3
SEC 110 Security Concepts 3 0 0 3
Other Required hours (1CR) CL LB CLIN CR
ACA 111 College Student Success 1 0 0 1